Rules & Lore › Gear & Equipment
Lifestyle
All prices are in Solar Exchange Credits (SECs).
Clothes
| Item | Price per Outfit |
|---|---|
| Cheap | 10 |
| Casual | 20 |
| Workwear | 40 |
| Dress/Formal | 50 & up |
| Adventure/Survival | 80 & up |
Shelter
Housing is cheap in Hyperlite, relatively speaking. A place to sleep costs much less than food.
| Item | Price |
|---|---|
| Cheap Tent | 50 |
| Good Tent | 200 |
| Pressurized Survival Tent | 2,000 |
| Lodging | Price per Night |
|---|---|
| Flop | 2 |
| Econo | 6 |
| Nice | 10 |
| Swanky | 20 & up |
Food
| Item | Price per Meal |
|---|---|
| Restaurant | 10–50 |
| Groceries | 5 |
| Preserved | 30 |
Personal Items
| Item | Price |
|---|---|
| Jewelry | 50 & up |
| Tea/Coffee Set | 20 & up |
| Gaming Set | 10 & up |
| Sportsball Gear & Ball | 25 |
| Kosho Weapons & Pads | 150 |
| Cologne/Perfume | 20 & up |
| Personal Grooming Kit | 20 |
| Attache/Handbag | 50 & up |
| Backpack | 75 & up |
Hyperlite © 2026 Carl J. Hess. All rights reserved.